¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.
Conectarse

Recuperar mi contraseña

Liga Virtual de Selecciones
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) Plbanner125x125
Últimos temas
» PES 2010 - (Apertura 2012)
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptyLun Abr 15, 2013 1:56 am por Jowy

» Eleccion de Club
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptyVie Nov 02, 2012 2:15 am por chocho

» Entren aqui!
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptyLun Sep 24, 2012 8:41 pm por chocho

» Guillermo Brown (Madyn) - Huracan (Tres Arroyos)
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptyMar Jul 31, 2012 1:55 am por floresta_huracan

» Cañuelas - Chacarita Juniors
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptyLun Jul 30, 2012 6:19 am por Juanjo

» Que no se Caiga!
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptySáb Jul 28, 2012 11:57 pm por Titoc

» Independiente - Instituto
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptyLun Jul 23, 2012 2:02 am por Yona

» ¿ como es el tema de las selecciones?
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptySáb Jul 21, 2012 7:40 pm por gero14

» Pedi Tu Seleccion
Fitness Fecha 7 (Actualizado a la Copa Sudamericana) EmptySáb Jul 21, 2012 7:23 pm por gero14

Noviembre 2024
LunMarMiérJueVieSábDom
    123
45678910
11121314151617
18192021222324
252627282930 

Calendario Calendario

Buscar
 
 

Resultados por:
 


Rechercher Búsqueda avanzada


Fitness Fecha 7 (Actualizado a la Copa Sudamericana)

 :: General :: Fitness

Ir abajo

Fitness Fecha 7 (Actualizado a la Copa Sudamericana) Empty Fitness Fecha 7 (Actualizado a la Copa Sudamericana)

Mensaje por Grondona Lun Mayo 21, 2012 2:17 am

America
A_Navarrete 31 mex 9 1 1 1 30 559 300 300 300 8 0 768 0 50 10 0 0 0 0 0 0 0 0 100
H_Gonzalez 21 mex 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Pineda 26 mex 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Silva 22 arg 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Hoyos 22 arg 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Valenzuela 27 mex 1 9 1 1 30 300 406 289 323 8 0 765 1 0 0 18 1 4 1 0 16 0 0 70
A_Mosquera 30 col 1 10 1 1 30 300 393 306 326 8 0 768 0 0 0 14 2 2 2 0 6 0 0 70
J_Molina 24 mex 1 8 1 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Reyes 19 mex 1 10 1 1 30 300 337 331 300 8 0 768 0 0 0 7 2 0 0 2 6 0 0 70
E_Castillo 25 mex 1 8 1 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Aguilar 26 mex 1 9 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Rodriguez 22 mex 1 9 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Muñoz 21 arg 1 9 2 1 30 300 360 332 292 8 0 768 0 0 0 7 4 1 0 0 0 0 0 70
Rosinei 29 bra 1 1 9 2 30 300 305 423 305 8 0 506 0 0 0 0 12 0 0 3 0 0 0 100
I_Acuña 22 eeu 1 1 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Reyna 27 mex 1 1 10 3 30 300 278 550 348 8 0 689 1 0 0 0 29 8 3 4 22 0 2 88
M_Layun 23 mex 1 1 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Medina 28 mex 1 3 10 3 30 300 290 441 337 8 0 768 0 0 0 0 20 5 2 0 4 0 0 70
P_Garcia 21 mex 1 2 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
JM_Cardenas 27 mex 1 2 9 2 30 300 295 501 299 8 0 768 0 0 0 0 23 5 0 3 2 0 0 70
L_Benitez 30 arg 1 3 9 2 30 300 300 300 300 2 2 121 0 0 0 0 1 0 0 0 0 0 0 100
H_Crespo 36 arg 1 1 2 10 30 300 308 324 279 7 0 618 0 0 0 1 3 35 1 0 2 0 0 74
C_Benitez 25 ecu 1 1 2 9 30 300 305 313 313 6 6 141 0 0 0 0 1 5 0 0 0 0 0 100
L_Gallardo 20 mex 1 1 2 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Marquez 26 mex 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Vuoso 30 arg 1 1 3 9 30 300 295 309 328 3 3 240 0 0 0 0 2 9 1 0 2 0 0 93
R_Jimenez 20 mex 1 1 2 10 30 300 300 384 414 8 0 528 3 0 0 0 8 43 9 2 2 0 0 100

Corinthians
J_Cesar 27 bra 9 1 1 1 30 432 300 300 300 8 0 756 0 18 2 0 0 0 0 0 0 0 0 100
D_Fernandez 24 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cassio 24 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Carlos 19 bra 1 8 1 2 30 300 365 362 367 3 0 284 0 0 0 5 4 1 1 0 0 0 0 96
Denner 18 bra 1 7 1 1 30 300 300 300 300 2 0 172 0 0 0 0 0 0 0 0 0 0 0 100
F_Monteiro 22 bra 1 8 1 1 30 300 342 300 300 2 0 188 0 0 0 4 0 0 0 0 4 0 0 100
Alessandro 33 bra 1 10 3 1 30 300 348 332 292 5 0 472 0 0 0 6 4 3 0 0 0 0 0 100
Chicao 30 bra 1 9 2 2 30 300 319 303 303 5 0 472 0 0 0 3 1 1 0 0 4 0 0 100
F_Santos 26 bra 1 9 5 2 30 300 311 322 274 3 0 248 0 0 0 2 4 2 0 0 10 0 0 100
P_Andre 28 bra 1 8 1 1 30 300 365 340 340 3 0 284 0 0 0 5 0 0 0 0 0 0 0 96
Ramon 23 bra 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Welder 21 bra 1 9 2 1 30 300 393 300 311 6 0 470 0 0 0 10 0 1 0 0 0 0 0 96
Wallace 24 bra 1 9 2 1 30 300 351 345 297 6 2 478 0 0 0 6 5 1 0 0 2 0 0 96
Marquinhos 17 bra 1 7 1 1 30 300 300 300 284 4 2 202 0 0 0 0 0 2 0 0 0 0 0 100
C_Zhizhao 24 chn 1 1 8 2 30 300 300 487 284 3 0 284 2 0 0 0 21 2 0 4 0 0 0 96
Giovanni 18 bra 1 1 8 1 30 300 296 297 312 3 0 284 0 0 0 0 1 0 0 0 2 0 0 96
Matheus 19 bra 1 1 8 1 30 300 300 433 300 3 1 239 0 0 0 0 15 0 0 1 0 0 0 100
V_Junior 25 bra 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
W_Aaron 18 bra 1 1 8 2 30 300 300 368 300 2 0 186 0 0 0 0 6 0 0 2 0 0 0 100
L_Castan 25 bra 1 1 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ralf 27 bra 1 3 9 3 30 300 306 354 298 5 0 316 1 0 0 2 8 3 0 0 20 0 0 100
Paulinho 23 bra 1 2 9 3 30 300 285 335 277 3 0 183 0 0 0 0 5 3 0 1 20 0 0 100
Alex 30 bra 1 2 8 1 30 300 300 332 336 2 0 188 0 0 0 0 4 2 2 0 10 0 0 100
L_Ramirez 27 per 1 1 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Douglas 30 bra 1 1 9 1 30 300 300 340 300 2 0 188 0 0 0 0 5 0 0 0 0 0 0 100
Danilo 32 bra 1 3 9 4 30 300 305 305 366 3 0 186 0 0 0 0 1 4 1 0 0 0 0 96
Edenilson 22 bra 1 2 9 1 30 300 300 364 300 6 2 427 0 0 0 0 9 0 0 0 0 0 0 100
William 25 bra 1 1 1 8 30 300 300 300 302 2 0 188 0 0 0 0 0 9 1 0 0 0 0 100
Liedson 34 por 1 1 3 10 30 300 305 360 411 6 0 568 2 0 0 0 4 35 3 1 0 0 0 96
Emerson 33 bra 1 1 2 9 30 300 300 300 300 2 0 30 0 0 0 0 0 0 0 0 0 0 0 100
Gilsinho 28 bra 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Elton 26 bra 1 2 1 9 30 300 300 300 268 2 0 188 0 0 0 0 0 8 0 0 0 0 0 100
J_Henrique 29 bra 1 1 3 9 30 300 296 320 329 6 2 538 2 0 0 0 3 32 5 0 2 0 0 96
Bill 27 bra 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Flamengo
Cesar 20 bra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Felipe 28 bra 9 1 1 1 30 660 300 300 300 9 0 865 0 74 26 0 0 0 0 0 0 0 0 100
V_Pablo 25 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Silva 27 bra 1 8 1 1 30 300 415 303 303 6 0 574 0 0 0 15 1 1 0 0 2 0 0 100
J_Pilip 20 bra 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Magal 24 bra 1 8 1 1 30 300 306 335 300 3 0 291 0 0 0 2 1 0 0 1 0 0 0 96
L_Moura 33 bra 1 9 3 2 30 300 327 319 287 6 0 574 0 0 0 4 3 1 0 0 2 0 0 100
Welinton 22 bra 1 8 1 1 30 300 303 308 316 3 0 291 0 0 0 1 1 2 0 0 0 0 0 96
D_Braz 24 bra 1 8 2 2 30 300 347 303 300 3 0 291 0 0 0 7 1 1 0 0 2 0 0 96
J_Cesar 30 bra 1 9 1 1 30 300 377 300 284 6 0 574 0 0 0 9 0 2 0 0 0 0 0 100
Gustavo 26 bra 1 8 2 3 30 300 303 316 284 3 0 241 0 0 0 1 2 2 0 0 0 0 0 100
M_Gonzalez 31 chi 1 8 1 2 30 300 300 300 337 1 1 50 0 0 0 0 0 1 1 0 0 0 0 100
R_Alvim 28 bra 1 9 2 1 30 300 364 318 308 6 0 574 0 0 0 8 1 1 0 1 0 0 0 100
R_Gallardo 20 bra 1 8 1 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Camacho 22 bra 1 1 8 3 30 300 316 348 340 3 0 241 0 0 0 2 6 2 1 0 0 0 0 100
V_Hugo 19 bra 1 1 7 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Antonio 21 bra 1 2 8 3 30 300 339 378 330 5 1 230 0 0 0 1 6 0 0 0 0 0 0 100
Williams 26 bra 1 2 8 2 30 300 280 280 280 2 2 48 0 0 0 0 0 0 0 0 20 0 0 100
R_Abreu 33 bra 1 2 9 1 30 300 316 324 300 6 0 574 0 0 0 2 3 0 0 0 0 0 0 100
Pared 19 bra 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Botinelli 25 arg 1 2 9 3 30 300 300 364 284 6 0 574 0 0 0 0 8 2 0 0 0 0 0 100
T_Jaguaribe 19 ita 1 2 8 2 30 300 300 316 318 2 2 101 0 0 0 0 2 1 1 0 0 0 0 100
C_Maldonado 32 chi 1 2 9 3 30 300 290 354 282 7 0 580 0 0 0 0 9 3 0 0 10 0 0 89
Airton 22 bra 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
W_Ayovi 32 ecu 1 2 9 2 30 300 317 359 316 7 0 471 1 0 0 2 10 2 0 1 0 0 0 96
D_Pabon 24 col 1 1 9 4 30 300 325 365 344 7 4 494 0 0 0 0 9 2 0 0 2 0 0 96
D_Mauricio 20 bra 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Itamar 32 bra 1 1 3 9 30 300 306 298 332 7 0 471 0 0 0 2 1 9 0 0 4 0 0 96
Deivid 32 bra 1 1 2 9 30 300 300 308 337 9 4 478 0 0 0 0 1 12 0 0 0 0 0 96
Ronaldinho 32 bra 1 1 5 10 30 300 308 300 294 6 0 574 0 0 0 1 0 10 1 0 0 0 0 100
W_Negueba 20 bra 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jael 23 bra 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Love 27 bra 1 1 2 9 30 300 300 300 300 4 4 207 0 0 0 0 0 8 0 0 10 0 0 100

Fluminense
R_Berna 32 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Cavalieri 29 bra 9 1 1 1 30 501 300 300 300 8 0 755 0 41 12 0 0 0 0 0 0 0 0 100
Klever 22 bra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gum 26 bra 1 8 2 1 30 300 321 303 296 3 0 283 0 0 0 5 1 0 0 0 2 0 0 96
L_Euzebio 30 bra 1 9 4 3 30 300 377 316 300 5 0 472 0 0 0 9 2 4 0 0 0 0 0 100
Carlinhos 25 bra 1 9 2 3 30 300 354 290 324 5 0 472 1 0 0 8 0 5 1 0 4 0 0 100
Digao 23 bra 1 9 3 2 30 300 335 335 303 5 0 472 0 0 0 5 5 1 0 0 2 0 0 100
Elivelton 19 bra 1 7 2 1 30 300 324 300 300 3 0 210 0 0 0 3 0 0 0 0 0 0 0 100
Anderson 29 bra 1 9 3 2 30 300 343 285 285 5 0 401 0 0 0 8 0 0 0 0 6 0 0 96
Wallace 17 bra 1 6 1 2 30 300 305 300 300 2 2 72 0 0 0 0 0 0 0 0 0 0 0 100
T_Carleto 23 bra 1 8 1 2 30 300 319 300 348 3 0 283 0 0 0 3 0 2 1 0 0 0 0 96
M_Rosario 28 bra 1 9 1 1 30 300 343 295 295 4 1 355 0 0 0 6 0 0 0 0 2 0 0 96
Fabio 19 bra 1 1 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Stefano 21 bra 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Edinho 29 bra 1 2 9 3 30 300 303 385 303 5 0 472 0 0 0 1 10 1 0 1 2 0 0 100
T_Neves 27 bra 1 3 9 3 30 300 319 343 303 6 0 495 0 0 0 3 8 1 0 0 2 0 0 96
Diguinho 29 bra 1 3 10 3 30 300 313 345 305 5 0 472 0 0 0 1 5 4 0 0 0 0 0 100
M_Lanzini 19 arg 1 1 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Valencia 27 col 1 1 8 2 30 300 300 302 304 3 0 233 0 0 0 0 2 1 0 0 0 0 0 100
W_Nem 20 bra 1 1 8 1 30 300 300 329 300 5 3 212 0 0 0 0 2 0 0 1 0 0 0 100
Wagner 27 bra 1 1 9 1 30 300 300 348 300 3 0 283 0 0 0 0 9 0 0 0 0 0 0 96
Deco 34 por 1 5 10 3 30 300 308 364 324 5 0 472 0 0 0 1 8 3 0 0 0 0 0 100
Souza 33 bra 1 2 9 2 30 300 296 315 300 3 0 283 0 0 0 0 2 1 0 1 2 0 0 96
Jean 25 bra 1 1 8 1 30 300 300 300 300 2 2 98 0 0 0 0 0 0 0 0 0 0 0 100
Araujo 34 bra 1 1 3 9 30 300 300 300 384 3 0 283 0 0 0 0 0 9 1 0 0 0 0 96
S_Rosa 21 bra 1 1 1 8 30 300 300 308 300 3 0 135 0 0 0 0 1 0 0 0 0 0 0 100
B_Vieira 26 bra 1 1 3 8 30 300 300 300 327 3 3 148 0 0 0 0 0 3 0 0 0 0 0 100
Fred 28 bra 1 2 3 10 30 300 306 298 306 5 0 396 0 0 0 2 1 6 0 0 12 0 0 100
R_Moura 28 bra 1 1 2 9 30 300 300 316 270 5 0 472 1 0 0 0 2 13 1 0 0 0 0 100
M_Carvalho 20 bra 1 1 4 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Sobis 26 bra 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Chivas
L_Michel 32 mex 9 1 1 1 30 678 300 300 300 8 0 765 0 71 13 0 0 0 0 0 0 0 0 100
H_Hernández 25 mex 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_de_Luna 23 mex 1 8 1 1 30 300 332 300 300 5 0 477 0 0 0 4 0 0 0 0 0 0 0 100
A_Ledesma 23 mex 1 9 1 1 30 300 386 300 384 3 0 288 1 0 0 13 0 3 2 0 0 0 0 94
H_Reynoso 31 mex 1 9 2 1 30 300 388 295 295 5 0 477 1 0 0 11 0 0 0 0 2 0 0 100
O_Esparza 23 mex 1 8 1 1 30 300 364 326 338 3 0 288 0 0 0 6 0 2 0 0 2 0 0 94
M_Ponce 22 mex 1 8 1 1 30 300 354 338 322 6 0 475 0 0 0 3 1 1 0 0 0 0 0 94
J_Magallon 29 mex 1 10 1 1 30 300 364 295 295 5 0 477 0 0 0 8 0 2 0 0 2 0 0 100
K_Álvarez 19 mex 1 8 1 1 30 300 365 316 292 6 2 485 0 0 0 5 2 1 0 0 0 0 0 94
P_Araujo 23 mex 1 2 8 1 30 300 300 334 330 3 0 288 0 0 0 0 3 2 1 1 0 0 0 94
M_Fabián 22 mex 1 1 8 1 30 300 309 357 293 3 0 288 1 0 0 1 11 1 0 1 2 0 0 94
J_Nava 21 mex 1 1 7 1 30 300 305 329 305 4 0 383 0 0 0 0 3 0 0 0 0 0 0 100
J_Enríquez 20 mex 1 1 7 1 30 300 295 319 295 4 2 265 0 0 0 0 3 0 0 0 2 0 0 100
X_Báez 24 mex 1 1 8 3 30 300 291 330 283 3 0 259 0 0 0 0 5 1 0 1 4 0 0 100
N_Castillo 27 mex 1 1 9 5 30 300 300 364 292 3 0 288 0 0 0 0 8 3 0 0 0 0 0 94
J_Mora 20 mex 1 1 8 2 30 300 300 404 300 5 0 477 0 0 0 0 13 0 0 0 0 0 0 100
A_Gallardo 22 mex 1 1 8 1 30 300 300 372 292 5 0 477 0 0 0 0 9 1 0 0 0 0 0 100
G_Casillas 17 mex 1 2 7 2 30 300 316 364 284 4 0 305 0 0 0 2 8 2 0 0 0 0 0 100
O_Arellano 24 mex 1 1 1 8 30 300 300 308 318 2 0 90 0 0 0 0 1 1 1 0 0 0 0 100
A_Medina 28 mex 1 1 1 9 30 300 300 300 284 3 0 284 0 0 0 0 0 4 0 0 0 0 0 100
E_Torres 18 mex 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Sánchez 22 mex 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Salazar 22 mex 1 1 1 8 30 300 308 308 315 3 1 232 0 0 0 1 1 2 0 0 0 0 0 100
E_Cerda 24 mex 1 1 1 9 30 300 300 300 351 5 2 362 0 0 0 0 0 7 2 0 0 0 0 94
C_Fierro 17 mex 1 1 3 7 30 300 308 306 300 4 1 316 0 0 0 1 1 4 0 0 0 0 0 100
E_Villa 29 arg 1 1 2 9 30 300 295 303 325 6 2 369 0 0 0 0 1 9 1 0 2 0 0 100

Internacional
Alisson 19 bra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Muriel 25 bra 9 1 1 1 30 450 300 300 300 6 0 539 0 23 4 0 0 0 0 0 0 0 0 100
Renan 27 bra 8 1 1 1 30 339 300 300 300 3 1 221 0 3 1 0 0 0 0 0 0 0 0 100
Agenor 22 bra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dalton 21 bra 1 8 1 1 30 300 303 295 295 1 0 93 0 0 0 1 0 0 0 0 2 0 0 100
J_Souza 21 bra 1 8 1 1 30 300 308 300 292 1 0 93 0 0 0 1 0 1 0 0 0 0 0 100
Lima 20 bra 1 9 1 1 30 300 324 300 300 1 0 93 1 0 0 3 0 0 0 0 0 0 0 100
Romario 19 bra 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bolivar 31 bra 1 9 3 1 30 300 398 391 310 7 0 667 0 0 0 8 6 2 0 2 0 0 0 89
Indio 37 bra 1 10 1 1 30 300 380 324 308 7 0 667 0 0 0 10 3 1 0 0 2 0 0 89
Nei 26 bra 1 9 2 1 30 300 354 370 350 7 0 667 0 0 0 3 5 4 2 0 2 0 0 89
Kleber 32 bra 1 10 2 1 30 300 369 321 305 7 0 667 0 0 0 7 2 2 0 0 0 0 0 89
R_Moledo 24 bra 1 8 1 1 30 300 313 300 300 1 0 45 0 0 0 1 0 0 0 0 0 0 0 100
Fabricio 25 bra 1 8 1 1 30 300 300 300 300 1 1 48 0 0 0 0 0 0 0 0 0 0 0 100
Guilherme 19 bra 1 3 8 2 30 300 300 308 300 1 0 93 0 0 0 0 1 0 0 0 0 0 0 100
Josimar 25 bra 1 2 8 1 30 300 295 303 295 1 0 93 0 0 0 0 1 0 0 0 2 0 0 100
Tinga 34 bra 1 1 10 2 30 300 295 343 313 3 0 284 0 0 0 0 6 1 1 0 2 0 0 100
M_Bolatti 27 arg 1 4 9 2 30 300 323 519 286 7 0 667 1 0 0 3 24 5 1 5 0 0 0 89
A_Dalessandro 31 arg 1 1 10 4 30 300 300 400 317 5 0 475 0 0 0 0 12 9 0 2 0 0 0 89
J_Paulo 21 bra 1 1 8 1 30 300 300 318 300 1 0 45 0 0 0 0 1 0 0 1 0 0 0 100
Elton 22 bra 1 1 8 2 30 300 300 308 300 1 1 48 0 0 0 0 1 0 0 0 0 0 0 100
Fransergio 21 bra 1 2 9 3 30 300 290 362 300 7 0 667 0 0 0 0 10 14 1 0 4 0 0 89
J_Datolo 27 arg 1 1 10 3 30 300 325 458 327 7 0 667 0 0 0 0 21 9 1 1 2 0 0 89
Sandro_Silva 27 bra 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Damiao 22 bra 1 1 3 10 30 300 295 303 357 7 0 667 2 0 0 0 1 40 4 0 2 0 0 89
Jaja_Coelho 26 bra 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jo 25 bra 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gilberto 22 bra 1 1 1 9 30 300 305 305 289 1 0 93 0 0 0 0 0 2 0 0 0 0 0 100
Dagoberto 29 bra 1 1 3 9 30 300 310 318 361 4 0 380 1 0 0 0 1 20 2 0 0 0 0 89
M_Aurelio 28 bra 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Nacional
L_Burian 28 uru 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Bava 30 uru 9 1 1 1 30 491 300 300 300 9 0 854 0 43 20 0 0 0 0 0 0 0 0 100
D_Torres 21 uru 1 8 2 3 30 300 341 324 257 8 1 649 0 0 0 7 5 5 0 0 6 0 0 96
Jadson 30 bra 1 9 2 2 30 300 420 334 300 6 0 568 0 0 0 15 3 4 0 1 10 0 0 100
C_Nuñez 29 uru 1 9 2 1 30 300 399 335 295 8 2 632 0 0 0 13 5 0 0 0 2 0 0 100
A_Rolin 23 uru 1 8 3 1 30 300 321 321 305 3 0 286 0 0 0 2 2 0 0 0 0 0 0 96
P_Alvarez 27 uru 1 8 1 1 30 300 293 290 290 3 0 286 0 0 0 1 0 0 0 0 4 0 0 96
D_Placente 34 uru 1 9 1 3 30 300 361 300 308 6 0 519 0 0 0 7 0 1 0 0 0 5 0 100
A_Scotti 36 uru 1 3 9 2 30 300 295 351 287 6 0 568 0 0 0 0 7 1 0 0 2 0 0 100
M_Abero 22 uru 1 8 1 1 30 300 319 300 300 3 0 258 0 0 0 3 0 0 0 0 0 0 0 100
Anderson 29 bra 1 1 9 3 30 300 316 412 340 6 0 568 0 0 0 2 14 5 0 0 0 0 0 100
H_Peralta 29 uru 1 1 9 2 30 300 321 417 329 6 0 568 0 0 0 2 14 3 0 0 2 0 0 100
S_Romero 25 uru 1 3 8 1 30 300 300 301 300 3 2 160 0 0 0 0 1 0 0 0 0 0 0 96
M_Cabrera 25 uru 1 3 9 2 30 300 321 461 289 8 0 560 0 0 0 2 17 2 0 2 0 0 0 100
M_Calzada 21 uru 1 2 8 3 30 300 300 302 300 1 0 96 0 0 0 0 2 0 0 0 0 0 0 96
I_Damonte 30 arg 1 1 9 3 30 300 305 393 297 8 4 578 0 0 0 0 11 3 0 0 0 0 0 100
F_Piriz 22 uru 1 4 8 1 30 300 296 296 296 1 0 96 0 0 0 0 0 0 0 0 2 0 0 96
M_Aguirre 28 arg 1 4 8 2 30 300 300 303 300 1 0 68 0 0 0 0 3 0 0 0 0 0 0 100
R_Garcia 23 uru 1 1 8 1 30 300 300 333 300 3 1 154 0 0 0 0 5 0 0 0 0 0 0 100
R_Cesar 18 uru 1 1 3 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Medina 33 uru 1 1 2 9 30 300 300 300 300 5 0 276 0 0 0 0 0 7 0 0 0 0 0 96
V_Sanchez 32 uru 1 1 1 9 30 300 295 295 344 7 4 450 0 0 0 0 0 19 0 0 2 0 0 96
G_Bueno 19 uru 1 1 1 7 30 300 300 316 300 2 2 34 0 0 0 0 2 0 0 0 0 0 0 100
A_Recoba 36 uru 1 1 3 10 30 300 300 324 306 6 0 568 1 0 0 0 3 31 3 0 0 0 0 100
R_Porta 28 uru 1 1 3 9 30 300 290 306 262 3 1 218 0 0 0 0 2 9 0 0 4 0 0 100
T_Viudez 22 uru 1 1 3 9 30 300 300 332 302 4 0 380 1 0 0 0 4 17 1 0 0 0 0 100

Peñarol
D_Lerda 25 uru 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Carini 32 uru 10 1 1 1 30 641 300 300 300 8 0 748 1 65 16 0 0 0 0 0 0 0 0 100
A_Gunino 23 uru 1 8 2 1 30 300 313 308 300 1 0 94 0 0 0 1 1 0 0 0 0 0 0 100
J_Aguirre 21 uru 1 7 1 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Alvez 28 uru 1 9 2 1 30 300 311 295 295 2 0 188 0 0 0 2 0 0 0 0 2 0 0 100
E_MacEachen 20 uru 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Gonzalez 24 uru 1 10 1 2 30 300 441 308 344 8 0 654 1 0 0 19 1 6 1 0 0 0 0 89
M_Silva 23 uru 1 9 1 3 30 300 324 300 308 2 0 189 0 0 0 3 0 1 0 0 0 0 0 100
D_Rodriguez 37 uru 1 10 3 1 30 300 328 320 280 7 0 417 0 0 0 6 5 0 0 0 22 0 0 96
C_Valdez 28 uru 1 9 1 2 30 300 300 300 292 1 0 94 0 0 0 0 0 1 0 0 0 0 0 100
